<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Visual searching</title>
	<atom:link href="http://www.robilloblog.com/2008/04/23/visual-searching/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.robilloblog.com/2008/04/23/visual-searching/</link>
	<description>I am therefore I blog</description>
	<pubDate>Thu, 24 Jul 2008 22:58:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: tahn</title>
		<link>http://www.robilloblog.com/2008/04/23/visual-searching/#comment-2384</link>
		<dc:creator>tahn</dc:creator>
		<pubDate>Fri, 25 Apr 2008 02:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.robilloblog.com/2008/04/23/visual-searching/#comment-2384</guid>
		<description>Hi there! You are invited to to participate in a blogging FGD conducted by a team from dot ph domain (i.ph) . Tentative date would be April 29 (Tuesday) after office hours, around 630 onwards. Please leave a msg on my board so we can discuss details as to when you are free :) Thanks! :)</description>
		<content:encoded><![CDATA[<p>Hi there! You are invited to to participate in a blogging FGD conducted by a team from dot ph domain (i.ph) . Tentative date would be April 29 (Tuesday) after office hours, around 630 onwards. Please leave a msg on my board so we can discuss details as to when you are free <img src='http://www.robilloblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> Thanks! <img src='http://www.robilloblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogie</title>
		<link>http://www.robilloblog.com/2008/04/23/visual-searching/#comment-2376</link>
		<dc:creator>Blogie</dc:creator>
		<pubDate>Wed, 23 Apr 2008 12:15:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.robilloblog.com/2008/04/23/visual-searching/#comment-2376</guid>
		<description>Ah yes, Flex! Ted Padova was just telling me about this Adobe product yesterday. Must be fun to know how to manipulate that piece of amazing software. :)</description>
		<content:encoded><![CDATA[<p>Ah yes, Flex! Ted Padova was just telling me about this Adobe product yesterday. Must be fun to know how to manipulate that piece of amazing software. <img src='http://www.robilloblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cesar Noel</title>
		<link>http://www.robilloblog.com/2008/04/23/visual-searching/#comment-2375</link>
		<dc:creator>Cesar Noel</dc:creator>
		<pubDate>Wed, 23 Apr 2008 12:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.robilloblog.com/2008/04/23/visual-searching/#comment-2375</guid>
		<description>I would assume the site is being develop using Adobe Flex. Only Flex and Open Lazslo are the technologies needed to create such dynamic search engine.</description>
		<content:encoded><![CDATA[<p>I would assume the site is being develop using Adobe Flex. Only Flex and Open Lazslo are the technologies needed to create such dynamic search engine.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
